Purity test
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 40% When I think about you - or anyone - I touch myself | 65% |
| Shamelessness | 88.1% Has yet to see self in mirror | 79.3% |
| Sex Drive | 86.8% The Pope is envious | 77.7% |
| Straightness | 71.4% Felt someone up once | 44.7% |
| Gayness | 94.6% Repressed, are we? | 83.7% |
| Fucking Sick | 97.3% Refreshingly normal | 90% |
| You are 78.01% pure Average Score: 72.7% | ||
Give it a try yourself.



0 Comments:
Post a Comment
<< Home